@                      ASUS43 KBIS 191402
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
900 AM CDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      CLOUDY    38  34  85 CALM      30.17R                  
MINOT          LGT RAIN  37  35  92 NW8       30.16R                  
MINOT AFB      PTSUNNY   39  36  87 N10       30.13R                  
BISMARCK       PTSUNNY   43  37  79 NW14      30.17R                  
DICKINSON      PTSUNNY   40  36  86 NW13      30.16R                  
GARRISON         N/A     40  34  79 NW14      30.16R                  
HETTINGER ARPT CLOUDY    40  36  86 NW13      30.18S                  
JAMESTOWN      CLOUDY    39  34  82 NW20      30.12R                  
CARRINGTON     CLOUDY    39  39 100 MISG      30.12R                  
HAZEN          CLOUDY    43  32  65 NW16      30.19R                  
MANDAN         CLOUDY    41  41 100 NW10G16   30.16R                  
OAKES          CLOUDY    41  39  93 NW17G25   30.11R                  
RUGBY          CLOUDY    37  34  87 NW13      30.13R                  
STANLEY        CLOUDY    39  39 100 NW8       30.17R                  
TIOGA          MOSUNNY   39  39 100 W7        30.18R                  
WATFORD CITY   MOSUNNY   39  39 100 W6        30.19S                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    CLOUDY    41  38  89 N21G28    30.05R                  
GRAND FORKS AF NOT AVBL                                               
DEVILS LAKE    CLOUDY    38  34  85 NW16      30.11R                  
FARGO          CLOUDY    42  37  82 NW21G28   30.07R                  
CAVALIER       CLOUDY    39  39 100 N18       30.07R FOG              
GRAFTON        CLOUDY    39  39 100 N17G26    30.07R                  
GWINNER        CLOUDY    41  41 100 NW20      30.10R                  
LANGDON        CLOUDY    37  37 100 N15G21    30.08R                  
ROLLA          CLOUDY   N/A N/A N/A NW15G23   30.11R                  
WALHALLA       MIX PCPN  37  37 100 NW15G22   30.09R                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       PTSUNNY   45  38  76 NW16G24   30.13R                  
MOBRIDGE       CLOUDY    43  38  82 N8        30.15R                  
BUFFALO          N/A     39  31  72 NW12      30.19R                  
RAPID CITY     CLOUDY    41  31  67 N14       30.21R                  
GLASGOW        SUNNY     40  34  79 SE7       30.14S                  
WOLF POINT     SUNNY     38  29  70 VRB3      30.18S                  
GLENDIVE       SUNNY     44  29  55 VRB3      30.20S                  
MILES CITY     SUNNY     38  29  70 S6        30.20S                  
BAKER          SUNNY     40  29  64 NW8       30.20S                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       MOSUNNY   36  26  67 SW8       30.17F                  
GREAT FALLS    SUNNY     46  29  51 S14       30.08R                  
MINNEAPOLIS    LGT RAIN  49  44  83 NW12G22   29.96R                  
$$

  
