@                      ASUS43 KBIS 191102
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
600 AM CDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      MOCLDY    33  31  92 W7        30.15S                  
MINOT          CLOUDY    38  36  92 NW8       30.12R                  
MINOT AFB      NOT AVBL                                               
BISMARCK       CLOUDY    41  37  86 NW9       30.12S                  
DICKINSON      CLOUDY    37  36  96 NW7       30.13R                  
GARRISON         N/A     38  36  92 N8        30.12S                  
HETTINGER ARPT MOCLDY    32  31  96 NW7       30.15R                  
JAMESTOWN      CLOUDY    37  35  92 NW14      30.06R                  
CARRINGTON     CLOUDY    37  37 100 MISG      30.07S                  
HAZEN          CLOUDY    39  37  93 W6        30.15S                  
MANDAN         CLOUDY    39  39 100 NW7       30.13S                  
OAKES          CLOUDY    39  39 100 NW18      30.04R                  
RUGBY          CLOUDY    36  34  93 NW7       30.10R                  
STANLEY        CLEAR     32  32 100 NW7       30.14S                  
TIOGA          CLEAR     30  30 100 W6        30.16R                  
WATFORD CITY   CLEAR     32  32 100 W6        30.17S                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    DRIZZLE   40  39  97 NW15      30.01S FOG              
GRAND FORKS AF NOT AVBL                                               
DEVILS LAKE    CLOUDY    37  34  89 N14       30.07S                  
FARGO          CLOUDY    41  39  93 NW21G29   30.00S                  
CANDO          CLOUDY    36  36 100 N13G22    30.10S                  
CAVALIER       MIX PCPN  39  39 100 N10       30.03F                  
GRAFTON        CLOUDY    39  39 100 NW13      30.04R                  
GWINNER        CLOUDY    39  39 100 NW20      30.02S                  
LANGDON        CLOUDY    36  36 100 NW17      30.05S FOG              
ROLLA          CLOUDY   N/A N/A N/A NW14      30.08S                  
WALHALLA       MIX PCPN  39  39 100 N12       30.05S                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       CLOUDY    40  38  93 NW12      30.05S                  
MOBRIDGE       CLOUDY    40  37  89 NW10      30.09S                  
BUFFALO          N/A     35  32  88 NW9       30.16S                  
RAPID CITY     CLOUDY    38  34  85 N7        30.18R                  
GLASGOW        CLEAR     33  28  81 CALM      30.14F                  
WOLF POINT     PTCLDY    21  19  92 W3        30.17S                  
GLENDIVE       CLEAR     31  27  85 NW6       30.19R                  
MILES CITY     CLEAR     25  24  96 W8        30.20R WCI  16          
BAKER          MOCLDY    35  32  88 W7        30.18S                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       PTCLDY    31  26  82 SW9       30.17F                  
GREAT FALLS    CLEAR     34  26  72 S9        30.07S                  
MINNEAPOLIS    CLOUDY    50  46  86 NW12      29.85R                  
$$

  
