@                      ASUS43 KBIS 190902
RWRBIS

NWR BROADCAST TEXT
NATIONAL WEATHER SERVICE BISMARCK ND
400 AM CDT TUE MAY 19 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WILLISTON      CLEAR     31  30  96 NW8       30.14S                  
MINOT          CLOUDY    38  35  89 NW6       30.12R                  
MINOT AFB      NOT AVBL                                               
BISMARCK       CLOUDY    41  36  82 NW7       30.13R                  
DICKINSON      CLOUDY    37  36  96 NW9       30.12R                  
GARRISON         N/A     39  36  89 NW9       30.11S                  
HETTINGER ARPT CLOUDY    36  34  92 NW9       30.14S                  
JAMESTOWN      LGT RAIN  38  37  97 NW14      30.06S                  
CARRINGTON       N/A     37  37 100 MISG      30.08R                  
HAZEN          CLOUDY    41  36  81 NW3       30.15S                  
MANDAN         CLOUDY    39  39 100 N7        30.13R                  
OAKES          CLOUDY    41  41 100 NW15      30.05S                  
RUGBY          CLOUDY    36  34  93 N7        30.09S                  
STANLEY        MOCLDY    34  34 100 NW7       30.13R                  
TIOGA          PTCLDY    32  32 100 W6        30.15R                  
WATFORD CITY   MOCLDY    37  37 100 NW6       30.16R                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND FORKS    CLOUDY    41  40  96 NW13      30.00R                  
GRAND FORKS AF NOT AVBL                                               
DEVILS LAKE    CLOUDY    37  35  92 N13       30.07R                  
FARGO          CLOUDY    42  40  92 NW16      29.99S                  
CANDO          CLOUDY    37  37 100 N14       30.09S                  
CAVALIER       CLOUDY    39  39 100 N13       30.03R FOG              
GRAFTON        CLOUDY    39  39 100 NW14      30.02R                  
GWINNER        CLOUDY    41  41 100 NW13      30.03S                  
LANGDON        FOG       36  36 100 NW15      30.04R VSB 1            
ROLLA          CLOUDY   N/A N/A N/A N14       30.08R                  
WALHALLA       CLOUDY    39  39 100 NW13      30.04R                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ABERDEEN       CLOUDY    41  39  93 NW13      30.06F                  
MOBRIDGE       CLOUDY    40  38  93 NW9       30.09S                  
BUFFALO          N/A     37  33  85 NW10      30.15S                  
RAPID CITY     CLOUDY    38  34  85 N5        30.17R                  
GLASGOW        CLEAR     33  29  85 S5        30.15F                  
WOLF POINT     CLEAR     25  24  96 CALM      30.18S                  
GLENDIVE       CLEAR     33  27  78 NW9       30.18R                  
MILES CITY     CLEAR     29  27  92 W9        30.19S                  
BAKER          CLOUDY    36  32  85 W7        30.17S                  
$$
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BILLINGS       PTCLDY    35  27  72 S6        30.19F                  
GREAT FALLS    CLEAR     39  27  62 S10       30.08F                  
MINNEAPOLIS    CLOUDY    52  49  89 NW14G28   29.80R                  
$$

  
