@                      SXUS83 KAPX 192108
OMRAPX

Marine Observations
National Weather Service Gaylord MI
508 PM EDT Tue May 19 2026

                    WIND  DATA (KTS)   WAVES  WATER          
SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME
-------------------------------------------------------------

Lake Superior/St Marys River

GRMM4   192050Z    290     12     15                 Grand Marais
GRMM4   192050Z    290     12     15                 Grand Marais
PTIM4   192030Z    300     15     18                 Point Iroquois
CYAM    192031Z    300     20     28                 SOO (Canada)
KANJ    192055Z    300     10     27                 Sault Ste Marie
SWPM4   192030Z    300     19     25           42.61    S.W. Pier
LTRM4   192030Z    310     15     22           41.54    Little Rapids
RCKM4   192030Z    300     17     27           47.84    Rock Cut
WNEM4   192030Z    320     18     25           42.97    West Nebish Island

Lake Huron

DTLM4   192030Z    330     14     25           44.59    DeTour Village
KDRM    192055Z    310     10     16                 Drummond Island
KMCD    192055Z    350     12     18                 Mackinac Island
MACM4   192030Z    290     12     16           45.31    Mackinac City
KSLH    192055Z    290     14     19                 Cheboygan Airport
CYGM4   192100Z    330     12     28                 Cheboygan Marina
KPZQ    192055Z    280     12     20                 Rogers City
PRIM4   192050Z    230     14     28                 Presque Isle Light
KAPN    192054Z    230     12     18                 Alpena Guard Base
APNM4   192050Z    220     20     23                 Alpena Harbor Light
TBIM4   192030Z    250      6      8                 Thunder Bay Island
SPTM4   192050Z    220      6     18                 Sturgeon Point Light
KOSC    192055Z    220     19     24                 Oscoda
TAWM4   192040Z    200      7     11                 Tawas Point
GSLM4   192040Z    200     15     18                 Gravelly Shoals

Lake Michigan

KISQ    192055Z    350      8                        Manistique
PNLM4   192030Z    340     15     23           49.27    Port Inland
NABM4   192040Z    340     12     16                 Naubinway
KSJX    192055Z    340     10     17                 St James
KPLN    192102Z    300     13     24                 Pellston
KMGN    192055Z    320     14     19                 Harbor Springs
KCVX    192055Z    310     15                        Charlevoix
GTLM4   192040Z    240     15     19                 Grand Traverse Light
KTVC    192053Z    220     12     23                 Traverse City
KFKS    192056Z    220     15     23                 Frankfort
BSBM4   192040Z    200     13     19                 Big Sable Point
LDTM4   192030Z    210     10     15                 Ludington
KLDM    192055Z    260     13                        Ludington Airport
