@                      SXUS83 KAPX 191938
OMRAPX

Marine Observations
National Weather Service Gaylord MI
338 PM EDT Tue May 19 2026

                    WIND  DATA (KTS)   WAVES  WATER          
SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME
-------------------------------------------------------------

Lake Superior/St Marys River

GRMM4   191850Z    290     17     22                 Grand Marais
GRMM4   191850Z    290     17     22                 Grand Marais
PTIM4   191900Z    310     15     16                 Point Iroquois
CYAM    191930Z    310     21     30                 SOO (Canada)
KANJ    191855Z    300     20     30                 Sault Ste Marie
SWPM4   191900Z    300     17     26           42.79    S.W. Pier
LTRM4   191900Z    310     20     27           41.54    Little Rapids
RCKM4   191900Z    230      9     14           46.57    Rock Cut
WNEM4   191900Z    230     12     19           42.97    West Nebish Island

Lake Huron

DTLM4   191900Z    180     10     11           44.41    DeTour Village
KDRM    191915Z    210      9                        Drummond Island
KMCD    191916Z    270     16     23                 Mackinac Island
MACM4   191900Z    220     21     28           45.31    Mackinac City
KSLH    191915Z    250     21     27                 Cheboygan Airport
CYGM4   191930Z    250     33                        Cheboygan Marina
KPZQ    191915Z    230     16     19                 Rogers City
PRIM4   191850Z    210     10     23                 Presque Isle Light
KAPN    191854Z    220     14     22                 Alpena Guard Base
APNM4   191920Z    240     19     22                 Alpena Harbor Light
TBIM4   191900Z    190     11     12                 Thunder Bay Island
SPTM4   191850Z    220      9     19                 Sturgeon Point Light
KOSC    191915Z    230     17                        Oscoda
TAWM4   191840Z    180      5      7                 Tawas Point
GSLM4   191840Z    210     18     19                 Gravelly Shoals

Lake Michigan

KISQ    191915Z    330     11     19                 Manistique
PNLM4   191900Z    350     11     20           49.27    Port Inland
NABM4   191840Z    310      9     16                 Naubinway
KSJX    191915Z    220     14     22                 St James
KPLN    191854Z    230     20     29                 Pellston
KMGN    191915Z    250      8                        Harbor Springs
KCVX    191915Z    220      8                        Charlevoix
GTLM4   191840Z    230     20     30                 Grand Traverse Light
KTVC    191853Z    230     15     24                 Traverse City
BSBM4   191840Z    170     15     21                 Big Sable Point
LDTM4   191900Z    200     15     19                 Ludington
KLDM    191915Z    200     14     19                 Ludington Airport
