@                      SXUS83 KAPX 191808
OMRAPX

Marine Observations
National Weather Service Gaylord MI
208 PM EDT Tue May 19 2026

                    WIND  DATA (KTS)   WAVES  WATER          
SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME
-------------------------------------------------------------

Lake Superior/St Marys River

GRMM4   191750Z    280     20     25                 Grand Marais
GRMM4   191750Z    280     20     25                 Grand Marais
PTIM4   191730Z    220      7     14                 Point Iroquois
CYAM    191700Z    210      8     16                 SOO (Canada)
KANJ    191755Z    220      9     18                 Sault Ste Marie
SWPM4   191730Z    290      5      7           42.61    S.W. Pier
LTRM4   191730Z    190      8     11           41.54    Little Rapids
RCKM4   191730Z    220     11     18           46.57    Rock Cut
WNEM4   191730Z    210      8     15           42.79    West Nebish Island

Lake Huron

DTLM4   191730Z    180      7      8           44.24    DeTour Village
KDRM    191755Z    230      8     17                 Drummond Island
KMCD    191755Z    240     12     22                 Mackinac Island
MACM4   191730Z    240     15     18           45.31    Mackinac City
KSLH    191755Z    250     12     22                 Cheboygan Airport
CYGM4   191800Z    230     21     32                 Cheboygan Marina
KPZQ    191755Z    250     17     21                 Rogers City
PRIM4   191750Z    220     13     20                 Presque Isle Light
KAPN    191754Z    210     10     17                 Alpena Guard Base
APNM4   191750Z    210     16     19                 Alpena Harbor Light
TBIM4   191730Z    210     12     13                 Thunder Bay Island
SPTM4   191750Z    220     10     15                 Sturgeon Point Light
KOSC    191755Z    260     11     20                 Oscoda
TAWM4   191740Z    260      5     12                 Tawas Point
GSLM4   191740Z    200     10     16                 Gravelly Shoals

Lake Michigan

KISQ    191755Z     10      9                        Manistique
PNLM4   191730Z    240     13     16           49.27    Port Inland
NABM4   191740Z    190     12     17                 Naubinway
KSJX    191755Z    230     17     25                 St James
KPLN    191754Z    250     14     26                 Pellston
KMGN    191755Z    250      5                        Harbor Springs
KCVX    191755Z    230     15     24                 Charlevoix
GTLM4   191740Z    240     23     28                 Grand Traverse Light
KTVC    191753Z    250     16     26                 Traverse City
BSBM4   191740Z    170     12     19                 Big Sable Point
LDTM4   191730Z    210     16     21                 Ludington
KLDM    191755Z    200     15     22                 Ludington Airport
