@                      SXUS83 KAPX 191738
OMRAPX

Marine Observations
National Weather Service Gaylord MI
138 PM EDT Tue May 19 2026

                    WIND  DATA (KTS)   WAVES  WATER          
SITE   DATE/TIME   DIR   SPEED   GUST  (FT)  TEMP(F) SITE NAME
-------------------------------------------------------------

Lake Superior/St Marys River

GRMM4   191650Z    280     26     29                 Grand Marais
GRMM4   191650Z    280     26     29                 Grand Marais
PTIM4   191700Z    190      7     15                 Point Iroquois
CYAM    191700Z    210      8     16                 SOO (Canada)
KANJ    191721Z    210      8     16                 Sault Ste Marie
SWPM4   191700Z   CALM             3           42.61    S.W. Pier
LTRM4   191700Z    150      5      9           41.54    Little Rapids
RCKM4   191700Z    200      9     14           46.21    Rock Cut
WNEM4   191700Z    200     12     18           42.79    West Nebish Island

Lake Huron

DTLM4   191700Z    190      8      9           44.24    DeTour Village
KDRM    191715Z    190      4                        Drummond Island
KMCD    191715Z    240     10     16                 Mackinac Island
MACM4   191700Z    250     14     22           45.49    Mackinac City
KSLH    191715Z    250     15     19                 Cheboygan Airport
CYGM4   191730Z    250     18     36                 Cheboygan Marina
KPZQ    191715Z    240      9     17                 Rogers City
PRIM4   191650Z    210     10     22                 Presque Isle Light
KAPN    191654Z    210     15     22                 Alpena Guard Base
APNM4   191720Z    230     17     20                 Alpena Harbor Light
TBIM4   191700Z    220     14     15                 Thunder Bay Island
SPTM4   191650Z    220      5     20                 Sturgeon Point Light
KOSC    191715Z    270     13     20                 Oscoda
TAWM4   191640Z    200      6     10                 Tawas Point
GSLM4   191640Z    200      5     12                 Gravelly Shoals

Lake Michigan

KISQ    191715Z    190      8     15                 Manistique
PNLM4   191700Z    240     12     15           49.27    Port Inland
NABM4   191640Z    170      4      6                 Naubinway
KSJX    191715Z    220     16     25                 St James
KPLN    191654Z    240     18     27                 Pellston
KMGN    191715Z    250      6                        Harbor Springs
KCVX    191715Z    240     16     24                 Charlevoix
GTLM4   191640Z    240     18     20                 Grand Traverse Light
KTVC    191653Z    230     11     23                 Traverse City
BSBM4   191640Z    170     12     17                 Big Sable Point
LDTM4   191700Z    200     15     18                 Ludington
KLDM    191715Z    200     13                        Ludington Airport
